Ms. Grantham is ACEP’s communications manager.
Explore This Issue
ACEP Now: Vol 39 – No 07 – July 2020Global Geographical Breakdown of COVID-19 Forum Participants
Afghanistan | 1 |
---|---|
Antigua and Barbuda | 3 |
Argentina | 8 |
Australia | 22 |
Bahamas | 11 |
Bahrain | 2 |
Barbados | 4 |
Belgium | 2 |
Belize | 1 |
Bolivia | 7 |
Botswana | 1 |
Brazil | 32 |
British Indian Ocean Territory | 1 |
Canada | 42 |
Cayman Islands | 1 |
Chile | 6 |
China | 3 |
Colombia | 22 |
Costa Rica | 7 |
Croatia | 1 |
Dominica | 3 |
Dominican Republic | 5 |
Ecuador | 29 |
Egypt | 25 |
El Salvador | 1 |
Ethiopia | 1 |
Finland | 2 |
France | 1 |
Germany | 4 |
Ghana | 3 |
Guatemala | 3 |
Guyana | 2 |
Haiti | 2 |
Honduras | 2 |
Hong Kong | 1 |
Iceland | 1 |
India | 66 |
Indonesia | 4 |
Iraq | 7 |
Ireland | 5 |
Israel | 6 |
Italy | 2 |
Jamaica | 17 |
Japan | 8 |
Jordan | 2 |
Kenya | 6 |
Korea, Republic of | 2 |
Kuwait | 3 |
Macao | 1 |
Malaysia | 3 |
Mexico | 15 |
Nepal | 3 |
Netherlands | 5 |
New Zealand | 5 |
Nicaragua | 4 |
Northern Mariana Islands | 1 |
Norway | 3 |
Oman | 3 |
Pakistan | 26 |
Panama | 2 |
Paraguay | 1 |
Peru | 15 |
Philippines | 13 |
Poland | 1 |
Portugal | 1 |
Qatar | 5 |
Romania | 1 |
Rwanda | 4 |
Saudi Arabia | 26 |
Slovakia | 1 |
Slovenia | 5 |
Somalia | 2 |
South Africa | 13 |
Spain | 3 |
Sri Lanka | 1 |
Sweden | 3 |
Switzerland | 4 |
Syrian Arab Republic | 3 |
Taiwan | 3 |
Tanzania, United Republic of | 12 |
Thailand | 11 |
Trinidad and Tobago | 3 |
Tunisia | 1 |
Turkey | 16 |
Turks and Caicos Islands | 1 |
Uganda | 5 |
Ukraine | 1 |
United Arab Emirates | 11 |
United Kingdom | 29 |
United States | 3353 |
Uruguay | 1 |
Zambia | 2 |
Zimbabwe | 1 |
Pages: 1 2 | Single Page
No Responses to “An Online ACEP Discussion Forum Produces a COVID-19 Field Guide”